FLORIDA ONITHOLOGICAL SOCIETY
BIRD CHECKLIST
What is the Bird Checklist?
This is the formal list of modern bird species that have occurred in Florida by natural appearance or by establishment of an exotic. The base list shall be the Supplement: Checklist of Florida Birds, pp. 255-260 in Robertson & Woolfenden (1992), as updated by final decisions of the Florida Ornithological Society’s Records Committee. Status = Review species (Review), established exotics (Exotic); extinct or extirpated native species (Extinct) and disestablished exotics (Disestablished Exotic). Extinct species do not reduce the size of the Florida list, but a disestablished exotic species does. A distinctive member of a subspecies group may be added to the list for review purposes (see below), but it shall not be counted on the list beyond the species’ presence there. Review species should be documented when detected in Florida and submitted to the FOSRC for review. In addition, documentation should be submitted to the FOSRC for any species detected in Florida believed to have occurred naturally or to have escaped, but not appearing in the main list below or in its formatted download versions.
Currently, there are 559 total taxa of which nine are subspecies, four are extinct, and one is a disestablished exotic leaving 545 extant species. Of these 545 species 17 are established exotics. A total of 177 taxa should be reviewed.
| Taxonomic Order | Species | Subspecies Name | Scientific name | Family | Status | Review |
|---|---|---|---|---|---|---|
| 1 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | ANATIDAE | Native species | ||
| 2 | Fulvous Whistling-Duck | Dendrocygna bicolor | ANATIDAE | Native species | ||
| 3 | Snow Goose | Anser caerulescens | ANATIDAE | Native species | ||
| 4 | Ross's Goose | Anser rossii | ANATIDAE | Native species | ||
| 5 | Greater White-fronted Goose | Anser albifrons | ANATIDAE | Native species | ||
| 6 | Brant | Branta bernicla | ANATIDAE | Native species | Review | |
| 7 | Cackling Goose | Branta hutchinsii | ANATIDAE | Native species | Review | |
| 8 | Canada Goose | Branta canadensis | ANATIDAE | Native species | ||
| 9 | Tundra Swan | Cygnus columbianus | ANATIDAE | Native species | Review | |
| 10 | Egyptian Goose | Alopochen aegyptiacus | ANATIDAE | Exotic | ||
| 11 | Muscovy Duck | Cairina moschata | ANATIDAE | Exotic | ||
| 12 | Wood Duck | Aix sponsa | ANATIDAE | Native species | ||
| 13 | Blue-winged Teal | Spatula discors | ANATIDAE | Native species | ||
| 14 | Cinnamon Teal | Spatula cyanoptera | ANATIDAE | Native species | ||
| 15 | Northern Shoveler | Spatula clypeata | ANATIDAE | Native species | ||
| 16 | Gadwall | Mareca strepera | ANATIDAE | Native species | ||
| 17 | Eurasian Wigeon | Mareca penelope | ANATIDAE | Native species | ||
| 18 | American Wigeon | Mareca americana | ANATIDAE | Native species | ||
| 19 | Mallard | Anas platyrhynchos | ANATIDAE | Native species | ||
| 20 | American Black Duck | Anas rubripes | ANATIDAE | Native species | ||
| 21 | Mottled Duck | Anas fulvigula | ANATIDAE | Native species | ||
| 22 | White-cheeked Pintail | Anas bahamensis | ANATIDAE | Native species | Review | |
| 23 | Northern Pintail | Anas acuta | ANATIDAE | Native species | ||
| 24 | Green-winged Teal | Anas crecca | ANATIDAE | Native species | ||
| 25 | Green-winged Teal | "Common Teal" | A.c. crecca | ANATIDAE | Native subspecies | Review |
| 26 | Canvasback | Aythya valisineria | ANATIDAE | Native species | ||
| 27 | Redhead | Aythya americana | ANATIDAE | Native species | ||
| 28 | Ring-necked Duck | Aythya collaris | ANATIDAE | Native species | ||
| 29 | Greater Scaup | Aythya marila | ANATIDAE | Native species | ||
| 30 | Lesser Scaup | Aythya affinis | ANATIDAE | Native species | ||
| 31 | King Eider | Somateria spectabilis | ANATIDAE | Native species | Review | |
| 32 | Common Eider | Somateria mollissima | ANATIDAE | Native species | ||
| 33 | Harlequin Duck | Histrionicus histrionicus | ANATIDAE | Native species | Review | |
| 34 | Surf Scoter | Melanitta perspicillata | ANATIDAE | Native species | ||
| 35 | White-winged Scoter | Melanitta deglandi | ANATIDAE | Native species | ||
| 36 | Black Scoter | Melanitta americana | ANATIDAE | Native species | ||
| 37 | Long-tailed Duck | Clangula hyemalis | ANATIDAE | Native species | ||
| 38 | Bufflehead | Bucephala albeola | ANATIDAE | Native species | ||
| 39 | Common Goldeneye | Bucephala clangula | ANATIDAE | Native species | ||
| 40 | Hooded Merganser | Lophodytes cucullatus | ANATIDAE | Native species | ||
| 41 | Common Merganser | Mergus merganser | ANATIDAE | Native species | Review | |
| 42 | Red-breasted Merganser | Mergus serrator | ANATIDAE | Native species | ||
| 43 | Masked Duck | Nomonyx dominicus | ANATIDAE | Native species | Review | |
| 44 | Ruddy Duck | Oxyura jamaicensis | ANATIDAE | Native species | ||
| 45 | Northern Bobwhite | Colinus virginianus | ODONTOPHORIDAE | Native species | ||
| 46 | Wild Turkey | Meleagris gallopavo | PHASIANIDAE | Native species | ||
| 47 | American Flamingo | Phoenicopterus ruber | PHOENICOPTERIDAE | Native species | ||
| 48 | Least Grebe | Tachybaptus dominicus | PODICIPEDIDAE | Native species | Review | |
| 49 | Pied-billed Grebe | Podilymbus podiceps | PODICIPEDIDAE | Native species | ||
| 50 | Horned Grebe | Podiceps auritus | PODICIPEDIDAE | Native species | ||
| 51 | Red-necked Grebe | Podiceps grisegena | PODICIPEDIDAE | Native species | Review | |
| 52 | Eared Grebe | Podiceps nigricollis | PODICIPEDIDAE | Native species | ||
| 53 | Western Grebe | Aechmophorus occidentalis | PODICIPEDIDAE | Native species | Review | |
| 54 | Rock Pigeon | Columba livia | COLUMBIDAE | Exotic | ||
| 55 | Passenger Pigeon | Ectopistes migratorius | COLUMBIDAE | Extinct | ||
| 56 | Scaly-naped Pigeon | Patagioenas squamosa | COLUMBIDAE | Native species | Review | |
| 57 | White-crowned Pigeon | Patagioenas leucocephala | COLUMBIDAE | Native species | ||
| 58 | Band-tailed Pigeon | Patagioenas fasciata | COLUMBIDAE | Native species | Review | |
| 59 | Eurasian Collared-Dove | Streptopelia decaocto | COLUMBIDAE | Exotic | ||
| 60 | Inca Dove | Columbina inca | COLUMBIDAE | Native species | Review | |
| 61 | Common Ground-Dove | Columbina passerina | COLUMBIDAE | Native species | ||
| 62 | Ruddy Quail-Dove | Geotrygon montana | COLUMBIDAE | Native species | Review | |
| 63 | Key West Quail-Dove | Geotrygon chrysia | COLUMBIDAE | Native species | Review | |
| 64 | White-tipped Dove | Leptotila verreauxi | COLUMBIDAE | Native species | Review | |
| 65 | White-winged Dove | Zenaida asiatica | COLUMBIDAE | Native species | ||
| 66 | Zenaida Dove | Zenaida aurita | COLUMBIDAE | Native species | Review | |
| 67 | Mourning Dove | Zenaida macroura | COLUMBIDAE | Native species | ||
| 68 | Smooth-billed Ani | Crotophaga ani | CUCULIDAE | Native species | ||
| 69 | Groove-billed Ani | Crotophaga sulcirostris | CUCULIDAE | Native species | ||
| 70 | Dark-billed Cuckoo | Coccyzus melacoryphus | CUCULIDAE | Native species | Review | |
| 71 | Yellow-billed Cuckoo | Coccyzus americanus | CUCULIDAE | Native species | ||
| 72 | Mangrove Cuckoo | Coccyzus minor | CUCULIDAE | Native species | ||
| 73 | Black-billed Cuckoo | Coccyzus erythropthalmus | CUCULIDAE | Native species | ||
| 74 | Lesser Nighthawk | Chordeiles acutipennis | CAPRIMULGIDAE | Native species | ||
| 75 | Common Nighthawk | Chordeiles minor | CAPRIMULGIDAE | Native species | ||
| 76 | Antillean Nighthawk | Chordeiles gundlachii | CAPRIMULGIDAE | Native species | ||
| 77 | Chuck-will's-widow | Antrostomus carolinensis | CAPRIMULGIDAE | Native species | ||
| 78 | Eastern Whip-poor-will | Antrostomus vociferus | CAPRIMULGIDAE | Native species | ||
| 79 | White-collared Swift | Streptoprocne zonaris | APODIDAE | Native species | Review | |
| 80 | Chimney Swift | Chaetura pelagica | APODIDAE | Native species | ||
| 81 | Vaux's Swift | Chaetura vauxi | APODIDAE | Native species | Review | |
| 82 | White-throated Swift | Aeronautes saxatalis | APODIDAE | Native species | Review | |
| 83 | Antillean Palm-Swift | Tachornis phoenicobia | APODIDAE | Native species | Review | |
| 84 | Ruby-throated Hummingbird | Archilochus colubris | TROCHILIDAE | Native species | ||
| 85 | Black-chinned Hummingbird | Archilochus alexandri | TROCHILIDAE | Native species | ||
| 86 | Bahama Woodstar | Nesophlox evelynae | TROCHILIDAE | Native species | Review | |
| 87 | Anna's Hummingbird | Calypte anna | TROCHILIDAE | Native species | Review | |
| 88 | Costa's Hummingbird | Calypte costae | TROCHILIDAE | Native species | Review | |
| 89 | Calliope Hummingbird | Selasphorus calliope | TROCHILIDAE | Native species | Review | |
| 90 | Rufous Hummingbird | Selasphorus rufus | TROCHILIDAE | Native species | ||
| 91 | Allen's Hummingbird | Selasphorus sasin | TROCHILIDAE | Native species | Review | |
| 92 | Broad-tailed Hummingbird | Selasphorus platycercus | TROCHILIDAE | Native species | Review | |
| 93 | Broad-billed Hummingbird | Cynanthus latirostris | TROCHILIDAE | Native species | Review | |
| 94 | White-eared Hummingbird | Basilinna leucotis | TROCHILIDAE | Native species | Review | |
| 95 | Buff-bellied Hummingbird | Amazilia yucatanensis | TROCHILIDAE | Native species | ||
| 96 | King Rail | Rallus elegans | RALLIDAE | Native species | ||
| 97 | Clapper Rail | Rallus crepitans | RALLIDAE | Native species | ||
| 98 | Virginia Rail | Rallus limicola | RALLIDAE | Native species | ||
| 99 | Sora | Porzana carolina | RALLIDAE | Native species | ||
| 100 | Common Gallinule | Gallinula galeata | RALLIDAE | Native species | ||
| 101 | American Coot | Fulica americana | RALLIDAE | Native species | ||
| 102 | Purple Gallinule | Porphyrio martinicus | RALLIDAE | Native species | ||
| 103 | Purple Swamphen | Porphyrio porphyrio | RALLIDAE | Exotic | ||
| 104 | Yellow Rail | Coturnicops noveboracensis | RALLIDAE | Native species | Review | |
| 105 | Black Rail | Laterallus jamaicensis | RALLIDAE | Native species | ||
| 106 | Limpkin | Aramus guarauna | ARAMIDAE | Native species | ||
| 107 | Sandhill Crane | Antigone canadensis | GRUIDAE | Native species | ||
| 108 | Whooping Crane | Grus americana | GRUIDAE | Native species | ||
| 109 | Black-necked Stilt | Himantopus mexicanus | RECURVIROSTRIDAE | Native species | ||
| 110 | American Avocet | Recurvirostra americana | RECURVIROSTRIDAE | Native species | ||
| 111 | American Oystercatcher | Haematopus palliatus | HAEMATOPODIDAE | Native species | ||
| 112 | Black-bellied Plover | Pluvialis squatarola | CHARADRIIDAE | Native species | ||
| 113 | American Golden-Plover | Pluvialis dominica | CHARADRIIDAE | Native species | ||
| 114 | Pacific Golden-Plover | Pluvialis fulva | CHARADRIIDAE | Native species | Review | |
| 115 | Killdeer | Charadrius vociferus | CHARADRIIDAE | Native species | ||
| 116 | Semipalmated Plover | Charadrius semipalmatus | CHARADRIIDAE | Native species | ||
| 117 | Piping Plover | Charadrius melodus | CHARADRIIDAE | Native species | ||
| 118 | Northern Lapwing | Vanellus vanellus | CHARADRIIDAE | Native species | Review | |
| 119 | Lesser Sand-Plover | Anarhynchus mongolus | CHARADRIIDAE | Native species | Review | |
| 120 | Greater Sand-Plover | Anarhynchus leschenaultii | CHARADRIIDAE | Native species | Review | |
| 121 | Wilson's Plover | Anarhynchus wilsonia | CHARADRIIDAE | Native species | ||
| 122 | Mountain Plover | Anarhynchus montanus | CHARADRIIDAE | Native species | Review | |
| 123 | Snowy Plover | Anarhynchus nivosus | CHARADRIIDAE | Native species | ||
| 124 | Upland Sandpiper | Bartramia longicauda | SCOLOPACIDAE | Native species | ||
| 125 | Whimbrel | Numenius phaeopus | SCOLOPACIDAE | Native species | ||
| 126 | Long-billed Curlew | Numenius americanus | SCOLOPACIDAE | Native species | ||
| 127 | Bar-tailed Godwit | Limosa lapponica | SCOLOPACIDAE | Native species | Review | |
| 128 | Black-tailed Godwit | Limosa limosa | SCOLOPACIDAE | Native species | Review | |
| 129 | Hudsonian Godwit | Limosa haemastica | SCOLOPACIDAE | Native species | ||
| 130 | Marbled Godwit | Limosa fedoa | SCOLOPACIDAE | Native species | ||
| 131 | Ruddy Turnstone | Arenaria interpres | SCOLOPACIDAE | Native species | ||
| 132 | Red Knot | Calidris canutus | SCOLOPACIDAE | Native species | ||
| 133 | Surfbird | Calidris virgata | SCOLOPACIDAE | Native species | Review | |
| 134 | Ruff | Calidris pugnax | SCOLOPACIDAE | Native species | ||
| 135 | Sharp-tailed Sandpiper | Calidris acuminata | SCOLOPACIDAE | Native species | Review | |
| 136 | Stilt Sandpiper | Calidris himantopus | SCOLOPACIDAE | Native species | ||
| 137 | Curlew Sandpiper | Calidris ferruginea | SCOLOPACIDAE | Native species | Review | |
| 138 | Red-necked Stint | Calidris ruficollis | SCOLOPACIDAE | Native species | Review | |
| 139 | Sanderling | Calidris alba | SCOLOPACIDAE | Native species | ||
| 140 | Dunlin | Calidris alpina | SCOLOPACIDAE | Native species | ||
| 141 | Purple Sandpiper | Calidris maritima | SCOLOPACIDAE | Native species | ||
| 142 | Baird's Sandpiper | Calidris bairdii | SCOLOPACIDAE | Native species | ||
| 143 | Least Sandpiper | Calidris minutilla | SCOLOPACIDAE | Native species | ||
| 144 | White-rumped Sandpiper | Calidris fuscicollis | SCOLOPACIDAE | Native species | ||
| 145 | Buff-breasted Sandpiper | Calidris subruficollis | SCOLOPACIDAE | Native species | ||
| 146 | Pectoral Sandpiper | Calidris melanotos | SCOLOPACIDAE | Native species | ||
| 147 | Semipalmated Sandpiper | Calidris pusilla | SCOLOPACIDAE | Native species | ||
| 148 | Western Sandpiper | Calidris mauri | SCOLOPACIDAE | Native species | ||
| 149 | Short-billed Dowitcher | Limnodromus griseus | SCOLOPACIDAE | Native species | ||
| 150 | Long-billed Dowitcher | Limnodromus scolopaceus | SCOLOPACIDAE | Native species | ||
| 151 | American Woodcock | Scolopax minor | SCOLOPACIDAE | Native species | ||
| 152 | Wilson's Snipe | Gallinago delicata | SCOLOPACIDAE | Native species | ||
| 153 | Spotted Sandpiper | Actitis macularius | SCOLOPACIDAE | Native species | ||
| 154 | Solitary Sandpiper | Tringa solitaria | SCOLOPACIDAE | Native species | ||
| 155 | Gray-tailed Tattler | Tringa brevipes | SCOLOPACIDAE | Native species | Review | |
| 156 | Lesser Yellowlegs | Tringa flavipes | SCOLOPACIDAE | Native species | ||
| 157 | Willet | Tringa semipalmata | SCOLOPACIDAE | Native species | ||
| 158 | Common Greenshank | Tringa nebularia | SCOLOPACIDAE | Native species | Review | |
| 159 | Greater Yellowlegs | Tringa melanoleuca | SCOLOPACIDAE | Native species | ||
| 160 | Wilson's Phalarope | Phalaropus tricolor | SCOLOPACIDAE | Native species | ||
| 161 | Red-necked Phalarope | Phalaropus lobatus | SCOLOPACIDAE | Native species | ||
| 162 | Red Phalarope | Phalaropus fulicarius | SCOLOPACIDAE | Native species | ||
| 163 | South Polar Skua | Stercorarius maccormicki | STERCORARIIDAE | Native species | Review | |
| 164 | Pomarine Jaeger | Stercorarius pomarinus | STERCORARIIDAE | Native species | ||
| 165 | Parasitic Jaeger | Stercorarius parasiticus | STERCORARIIDAE | Native species | ||
| 166 | Long-tailed Jaeger | Stercorarius longicaudus | STERCORARIIDAE | Native species | ||
| 167 | Dovekie | Alle alle | ALCIDAE | Native species | Review | |
| 168 | Common Murre | Uria aalge | ALCIDAE | Native species | Review | |
| 169 | Thick-billed Murre | Uria lomvia | ALCIDAE | Native species | Review | |
| 170 | Razorbill | Alca torda | ALCIDAE | Native species | Review | |
| 171 | Black Guillemot | Cepphus grylle | ALCIDAE | Native species | Review | |
| 172 | Long-billed Murrelet | Brachyramphus perdix | ALCIDAE | Native species | Review | |
| 173 | Ancient Murrelet | Synthliboramphus antiquus | ALCIDAE | Native species | Review | |
| 174 | Atlantic Puffin | Fratercula arctica | ALCIDAE | Native species | Review | |
| 175 | Black-legged Kittiwake | Rissa tridactyla | LARIDAE | Native species | ||
| 176 | Sabine's Gull | Xema sabini | LARIDAE | Native species | ||
| 177 | Bonaparte's Gull | Chroicocephalus philadelphia | LARIDAE | Native species | ||
| 178 | Gray-hooded Gull | Chroicocephalus cirrocephalus | LARIDAE | Native species | Review | |
| 179 | Black-headed Gull | Chroicocephalus ridibundus | LARIDAE | Native species | Review | |
| 180 | Little Gull | Hydrocoloeus minutus | LARIDAE | Native species | Review | |
| 181 | Gray Gull | Leucophaeus modestus | LARIDAE | Native species | Review | |
| 182 | Laughing Gull | Leucophaeus atricilla | LARIDAE | Native species | ||
| 183 | Franklin's Gull | Leucophaeus pipixcan | LARIDAE | Native species | ||
| 184 | Belcher's Gull | Larus belcheri | LARIDAE | Native species | Review | |
| 185 | Black-tailed Gull | Larus crassirostris | LARIDAE | Native species | Review | |
| 186 | Heermann's Gull | Larus heermanni | LARIDAE | Native species | Review | |
| 187 | Ring-billed Gull | Larus delawarensis | LARIDAE | Native species | ||
| 188 | California Gull | Larus californicus | LARIDAE | Native species | Review | |
| 189 | Herring Gull | Larus argentatus | LARIDAE | Native species | ||
| 190 | Herring Gull | "Vega Gull" | L. a. vegae | LARIDAE | Native subspecies | Review |
| 191 | Iceland Gull | Larus glaucoides | LARIDAE | Native species | ||
| 192 | Iceland Gull | "Nominate Iceland Gull" | L. g. glaucoides | LARIDAE | Native subspecies | Review |
| 193 | Iceland Gull | "Thayer's Gull" | L. g. thayeri | LARIDAE | Native subspecies | Review |
| 194 | Lesser Black-backed Gull | Larus fuscus | LARIDAE | Native species | ||
| 195 | Slaty-backed Gull | Larus schistisagus | LARIDAE | Native species | Review | |
| 196 | Glaucous Gull | Larus hyperboreus | LARIDAE | Native species | ||
| 197 | Great Black-backed Gull | Larus marinus | LARIDAE | Native species | ||
| 198 | Kelp Gull | Larus dominicanus | LARIDAE | Native species | Review | |
| 199 | Brown Noddy | Anous stolidus | LARIDAE | Native species | ||
| 200 | Black Noddy | Anous minutus | LARIDAE | Native species | ||
| 201 | Sooty Tern | Onychoprion fuscata | LARIDAE | Native species | ||
| 202 | Bridled Tern | Onychoprion anaethetus | LARIDAE | Native species | ||
| 203 | Least Tern | Sternula antillarum | LARIDAE | Native species | ||
| 204 | Large-billed Tern | Phaetusa simplex | LARIDAE | Native species | Review | |
| 205 | Gull-billed Tern | Gelochelidon nilotica | LARIDAE | Native species | ||
| 206 | Caspian Tern | Hydroprogne caspia | LARIDAE | Native species | ||
| 207 | Black Tern | Chlidonias niger | LARIDAE | Native species | ||
| 208 | Roseate Tern | Sterna dougallii | LARIDAE | Native species | ||
| 209 | Common Tern | Sterna hirundo | LARIDAE | Native species | ||
| 210 | Arctic Tern | Sterna paradisaea | LARIDAE | Native species | ||
| 211 | Forster's Tern | Sterna forsteri | LARIDAE | Native species | ||
| 212 | Royal Tern | Thalasseus maxima | LARIDAE | Native species | ||
| 213 | Sandwich Tern | Thalasseus sandvicensis | LARIDAE | Native species | ||
| 214 | Sandwich Tern | "Cayenne Tern" | T. s. eurygnathus | LARIDAE | Native subspecies | Review |
| 215 | Elegant Tern | Thalasseus elegans | LARIDAE | Native species | Review | |
| 216 | Black Skimmer | Rynchops niger | LARIDAE | Native species | ||
| 217 | White-tailed Tropicbird | Phaethon lepturus | PHAETHONTIDAE | Native species | ||
| 218 | Red-billed Tropicbird | Phaethon aethereus | PHAETHONTIDAE | Native species | Review | |
| 219 | Red-throated Loon | Gavia stellata | GAVIIDAE | Native species | ||
| 220 | Pacific Loon | Gavia pacifica | GAVIIDAE | Native species | Review | |
| 221 | Common Loon | Gavia immer | GAVIIDAE | Native species | ||
| 222 | Yellow-nosed Albatross | Thalassarche chlororhynchos | DIOMEDEIDAE | Native species | Review | |
| 223 | Wilson's Storm-Petrel | Oceanites oceanicus | OCEANITIDAE | Native species | ||
| 224 | European Storm-Petrel | Hydrobates pelagicus | HYDROBATIDAE | Native species | Review | |
| 225 | Leach's Storm-Petrel | Oceanodroma leucorhoa | HYDROBATIDAE | Native species | ||
| 226 | Band-rumped Storm-Petrel | Oceanodroma castro | HYDROBATIDAE | Native species | ||
| 227 | Northern Fulmar | Fulmarus glacialis | PROCELLARIIDAE | Native species | Review | |
| 228 | Black-capped Petrel | Pterodroma hasitata | PROCELLARIIDAE | Native species | ||
| 229 | Fea's Petrel | Pterodroma feae | PROCELLARIIDAE | Native species | Review | |
| 230 | Bulwer's Petrel | Bulweria bulweri | PROCELLARIIDAE | Native species | Review | |
| 231 | Cory's Shearwater | Calonectris diomedea | PROCELLARIIDAE | Native species | ||
| 232 | Wedge-tailed Shearwater | Ardenna pacifica | PROCELLARIIDAE | Native species | Review | |
| 233 | Short-tailed Shearwater | Ardenna tenuirostris | PROCELLARIIDAE | Native species | Review | |
| 234 | Sooty Shearwater | Ardenna griseus | PROCELLARIIDAE | Native species | ||
| 235 | Great Shearwater | Ardenna gravis | PROCELLARIIDAE | Native species | ||
| 236 | Manx Shearwater | Puffinus puffinus | PROCELLARIIDAE | Native species | Review | |
| 237 | Sargasso Shearwater | Puffinus lherminieri | PROCELLARIIDAE | Native species | ||
| 238 | Wood Stork | Mycteria americana | CICONIIDAE | Native species | ||
| 239 | Magnificent Frigatebird | Fregata magnificens | FREGATIDAE | Native species | ||
| 240 | Masked Booby | Sula dactylatra | SULIDAE | Native species | ||
| 241 | Brown Booby | Sula leucogaster | SULIDAE | Native species | ||
| 242 | Red-footed Booby | Sula sula | SULIDAE | Native species | Review | |
| 243 | Northern Gannet | Morus bassanus | SULIDAE | Native species | ||
| 244 | Anhinga | Anhinga anhinga | ANHINGIDAE | Native species | ||
| 245 | Great Cormorant | Phalacrocorax carbo | PHALACROCORACIDAE | Native species | ||
| 246 | Double-crested Cormorant | Phalacrocorax auritus | PHALACROCORACIDAE | Native species | ||
| 247 | Neotropic Cormorant | Phalacrocorax brasilianus | PHALACROCORACIDAE | Native species | ||
| 248 | American White Pelican | Pelecanus erythrorhynchos | PELECANIDAE | Native species | ||
| 249 | Brown Pelican | Pelecanus occidentalis | PELECANIDAE | Native species | ||
| 250 | Great White Pelican | Pelecanus oncrotalus | PELECANIDAE | Native species | Review | |
| 251 | Least Bittern | Botaurus exilis | ARDEIDAE | Native species | ||
| 252 | American Bittern | Botaurus lentiginosus | ARDEIDAE | Native species | ||
| 253 | Little Blue Heron | Egretta caerulea | ARDEIDAE | Native species | ||
| 254 | Tricolored Heron | Egretta tricolor | ARDEIDAE | Native species | ||
| 255 | Reddish Egret | Egretta rufescens | ARDEIDAE | Native species | ||
| 256 | Snowy Egret | Egretta thula | ARDEIDAE | Native species | ||
| 257 | Yellow-crowned Night-Heron | Nyctanassa violacea | ARDEIDAE | Native species | ||
| 258 | Black-crowned Night-Heron | Nycticorax nycticorax | ARDEIDAE | Native species | ||
| 259 | Green Heron | Butorides virescens | ARDEIDAE | Native species | ||
| 260 | Great Egret | Ardea alba | ARDEIDAE | Native species | ||
| 261 | Western Cattle Egret | Ardea ibis | ARDEIDAE | Native species | ||
| 262 | Great Blue Heron | Ardea herodias | ARDEIDAE | Native species | ||
| 263 | White Ibis | Eudocimus albus | THRESKIORNITHIDAE | Native species | ||
| 264 | Scarlet Ibis | Eudocimus ruber | THRESKIORNITHIDAE | Native species | Review | |
| 265 | Glossy Ibis | Plegadis falcinellus | THRESKIORNITHIDAE | Native species | ||
| 266 | White-faced Ibis | Plegadis chihi | THRESKIORNITHIDAE | Native species | ||
| 267 | Roseate Spoonbill | Platalea ajaja | THRESKIORNITHIDAE | Native species | ||
| 268 | Black Vulture | Coragyps atratus | CATHARTIDAE | Native species | ||
| 269 | Turkey Vulture | Cathartes aura | CATHARTIDAE | Native species | ||
| 270 | Osprey | Pandion haliaetus | PANDIONIDAE | Native species | ||
| 271 | White-tailed Kite | Elanus leucurus | ACCIPITRIDAE | Native species | ||
| 272 | Swallow-tailed Kite | Elanoides forficatus | ACCIPITRIDAE | Native species | ||
| 273 | Golden Eagle | Aquila chrysaetos | ACCIPITRIDAE | Native species | Review | |
| 274 | Double-toothed Kite | Harpagus bidentatus | ACCIPITRIDAE | Native species | Review | |
| 275 | Northern Harrier | Circus hudsonius | ACCIPITRIDAE | Native species | ||
| 276 | Sharp-shinned Hawk | Accipiter striatus | ACCIPITRIDAE | Native species | ||
| 277 | Cooper's Hawk | Accipiter cooperii | ACCIPITRIDAE | Native species | ||
| 278 | Gundlach's Hawk | Accipiter gundlachi | ACCIPITRIDAE | Native species | Review | |
| 279 | American Goshawk | Accipiter gentilis | ACCIPITRIDAE | Native species | Review | |
| 280 | Bald Eagle | Haliaeetus leucocephalus | ACCIPITRIDAE | Native species | ||
| 281 | Mississippi Kite | Ictinia mississippiensis | ACCIPITRIDAE | Native species | ||
| 282 | Snail Kite | Rostrhamus sociabilis | ACCIPITRIDAE | Native species | ||
| 283 | Red-shouldered Hawk | Buteo lineatus | ACCIPITRIDAE | Native species | ||
| 284 | Broad-winged Hawk | Buteo platypterus | ACCIPITRIDAE | Native species | ||
| 285 | Short-tailed Hawk | Buteo brachyurus | ACCIPITRIDAE | Native species | ||
| 286 | Swainson's Hawk | Buteo swainsoni | ACCIPITRIDAE | Native species | ||
| 287 | Zone-tailed Hawk | Buteo albonotatus | ACCIPITRIDAE | Native species | Review | |
| 288 | Red-tailed Hawk | Buteo jamaicensis | ACCIPITRIDAE | Native species | ||
| 289 | Red-tailed Hawk | "Harlan's Hawk" | Buteo jamaicensis harlani | ACCIPITRIDAE | Native subspecies | Review |
| 290 | Rough-legged Hawk | Buteo lagopus | ACCIPITRIDAE | Native species | Review | |
| 291 | Ferruginous Hawk | Buteo regalis | ACCIPITRIDAE | Native species | Review | |
| 292 | American Barn Owl | Tyto alba | TYTONIDAE | Native species | ||
| 293 | Flammulated Owl | Psiloscops flammeolus | STRIGIDAE | Native species | Review | |
| 294 | Eastern Screech-Owl | Megascops asio | STRIGIDAE | Native species | ||
| 295 | Great Horned Owl | Bubo virginianus | STRIGIDAE | Native species | ||
| 296 | Snowy Owl | Bubo scandiaca | STRIGIDAE | Native species | Review | |
| 297 | Burrowing Owl | Athene cunicularia | STRIGIDAE | Native species | ||
| 298 | Barred Owl | Strix varia | STRIGIDAE | Native species | ||
| 299 | Long-eared Owl | Asio otus | STRIGIDAE | Native species | Review | |
| 300 | Stygian Owl | Asio stygius | STRIGIDAE | Native species | Review | |
| 301 | Short-eared Owl | Asio flammeus | STRIGIDAE | Native species | ||
| 302 | Northern Saw-whet Owl | Aegolius acadicus | STRIGIDAE | Native species | Review | |
| 303 | Belted Kingfisher | Megaceryle alcyon | ALCEDINIDAE | Native species | ||
| 304 | Red-headed Woodpecker | Melanerpes erythrocephalus | PICIDAE | Native species | ||
| 305 | Golden-fronted Woodpecker | Melanerpes aurifrons | PICIDAE | Native species | Review | |
| 306 | Red-bellied Woodpecker | Melanerpes carolinus | PICIDAE | Native species | ||
| 307 | Yellow-bellied Sapsucker | Sphyrapicus varius | PICIDAE | Native species | ||
| 308 | Downy Woodpecker | Dryobates pubescens | PICIDAE | Native species | ||
| 309 | Red-cockaded Woodpecker | Dryobates borealis | PICIDAE | Native species | ||
| 310 | Hairy Woodpecker | Dryobates villosus | PICIDAE | Native species | ||
| 311 | Northern Flicker | Colaptes auratus | PICIDAE | Native species | ||
| 312 | Pileated Woodpecker | Dryocopus pileatus | PICIDAE | Native species | ||
| 313 | Ivory-billed Woodpecker | Campephilus principalis | PICIDAE | Extinct | ||
| 314 | Crested Caracara | Caracara cheriway | FALCONIDAE | Native species | ||
| 315 | Yellow-headed Caracara | Daptrius chimachima | FALCONIDAE | Native species | Review | |
| 316 | Eurasian Kestrel | Falco tinnunculus | FALCONIDAE | Native species | Review | |
| 317 | American Kestrel | Falco sparverius | FALCONIDAE | Native species | ||
| 318 | American Kestrel | "Cuban American Kestrel" | F. s. sparveroides | FALCONIDAE | Native subspecies | Review |
| 319 | Merlin | Falco columbarius | FALCONIDAE | Native species | ||
| 320 | Peregrine Falcon | Falco peregrinus | FALCONIDAE | Native species | ||
